![]() |
September 7th, 2010 - September 20th, 2010 |
||||||||||||||
| Tue 7 | Wed 8 | Thu 9 | FRI 10 | SAT 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | FRI 17 | SAT 18 | Sun 19 | Mon 20 | ||
| Kayak | |||||||||||||||
| Loon | |||||||||||||||
| Moose | |||||||||||||||
| Norway | |||||||||||||||
| Antler | |||||||||||||||
| Bear | |||||||||||||||
| Canoe | |||||||||||||||
| Deer | |||||||||||||||
| Cottage # 15 | |||||||||||||||
| Island | |||||||||||||||
| Juniper | |||||||||||||||
| Lakeside Lodge | |||||||||||||||
| Cottage #7 | |||||||||||||||
| Cottage #8 | |||||||||||||||
| Cottage #2 | |||||||||||||||
| Cottage #3 | |||||||||||||||
| Cottage #9 | |||||||||||||||
| Tue 7 | Wed 8 | Thu 9 | FRI 10 | SAT 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | FRI 17 | SAT 18 | Sun 19 | Mon 20 | ||
| -- Availability last updated: 9/7/2010 -- | |
| Notice: Availability data is reasonably current but is not 'real-time' and may lag actual bookings. | |
General Notes:*TWO Beaches - our sandy "mainland" beach, and our more remote grassy island beach! *Two HEATED Swimming Pools *Water Trampoline! *Full Service Lodge *Adjoins the Championship Whitefish Golf Club! |
September Notes:*Fall is fabulous on the Whitefish Chain of Lakes! Take a pontoon tour, enjoy a campfire and watch the sunset. Pets are accepted by permission after Labor Day! |